Xiaomi POCO M3: Spesifikasi dan Harga Terbaru Januari 2021
Spesifikasi dan Harga Xiaomi POCO M3 Indonesia
JARINGAN
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE-FDD B1/2/3/4/5/7/8/20/28 |
UMUM
Diumumkan | 24 November 2020 |
Status | Coming soon. Release 21 Januari 2021 |
Dimensi | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Berat | 198 g (6.98 oz) |
SimCard | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Warna | Poco Yellow, Cool Blue, Power Black |
LAYAR
Tipe | IPS LCD, 400 nits |
Ukuran | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
PLATFORM
OS | Android 10, MIUI 12 |
Chipset | Snapdragon 662 (11nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORI
Slot Kartu | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
KAMERA
Utama | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Fitur | LED flash, auto-HDR, panorama |
Video | 1080p@30fps |
Depan | 8 MP, f/2.1, (wide) |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FITUR
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATERAI
Tipe | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
Harga
Aliexpress.com | Rp1.806.000 (4GB/64GB) - Rp2.102.000 (4GB/128GB) |
Gearbest.com | Rp2.385.000 (4GB/64GB) - Rp2.610.000 (4GB/128GB) |
Banggood.com | Rp2.102.000 (4GB/64GB) - Rp2.822.000 (4GB/128GB) |
Posting Komentar